Weather forecast for March 18, 2023 in Port Orange, Florida
On our website you will find weather forecast for March 18, 2023 in Port Orange
March 18, 2023 in Port Orange
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 78° (72° — 78°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 60% |
Clouds | 100% |
Wind | 12 mph |
March 18, 2023 in Port Orange
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 77° (74° — 77°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 59% |
Clouds | 83% |
Wind | 10 mph |
March 18, 2023 in Port Orange
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 70° (70° — 74°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 12 mph |
March 18, 2023 in Port Orange
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 67° (67° — 68°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 79% |
Clouds | 75% |
Wind | 13 mph |
March 18, 2023 in Port Orange
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 68° (67° — 68°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 73% |
Clouds | 47% |
Wind | 14 mph |
March 18, 2023 in Port Orange
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (68° — 69°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 6 mph |
March 18, 2023 in Port Orange
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 72° (71° — 72°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 71% |
Clouds | 75% |
Wind | 12 mph |
March 18, 2023 in Port Orange
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 79° (72° — 79°) |
Feels like | 78° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 41% |
Clouds | 75% |
Wind | 10 mph |