Port Orange (Florida)
Here is general information about Port Orange in Florida
Port Orange statistic
Coordinates | 29°7′8″N 81°0′10″W |
Country | United States |
State | Florida |
County | Volusia |
Incorporated | 26 April 1867 |
Elevation | 3 ft (0.9 m) |
Time zone | UTC-5 (EST) |
ZIP code | 32123, 32127-32128-32129 |
Area code(s) | 386 |
FIPS code | 12-58575 |
GNIS feature ID | 0295559 |
Website | http://www.port-orange.org |
Government (Type) | Council-Manager |
Government (Mayor) | Donald O. Burnette, MBA |
Government (City Manager) | Wayne Clark |
Government (City) | 28.86 sq mi (74.74 km2) |
Government (Land) | 26.83 sq mi (69.49 km2) |
Government (Water) | 2.03 sq mi (5.25 km2) 7.1% |
Area (City) | 28.86 sq mi (74.74 km2) |
Area (Land) | 26.83 sq mi (69.49 km2) |
Area (Water) | 2.03 sq mi (5.25 km2) 7.1% |
Population (2020) (City) | 62,596 |
Population (2020) (Density) | 2,332.97/sq mi (900.76/km2) |
Population (2020) (Metro) | 494,593 |
Other cities info:
Port Orange is a city in Volusia County, Florida. The city's population was estimated at 64,842 in 2019 by the U.S. Census Bureau. The city is part of the Deltona–Daytona Beach–Ormond Beach metropolitan area; the metropolitan area's population in 2010 was 590,289. Port Orange is a principal city in the Fun Coast region of the state of Florida.